CD/IRA Rates
05/21/2013
| Annual Percentage Yield (APY) | Interest Rate | Minimum to Earn Interest | Open Account | |
|---|---|---|---|---|
| 91 Day Certificate* | 0.15% | 0.15% | $500 | $500 |
| 182 Day Certificate* | 0.20% | 0.20% | $500 | $500 |
| 10 Month Certificate* (special) | 0.30% | 0.30% | $500 | $500 |
| 12 Month Certificate* | 0.35% | 0.35% | $500 | $500 |
| 18 Month Certificate* | 0.40% | 0.40% | $500 | $500 |
| 20 Month Certificate* (special) | 0.60% | 0.60% | $500 | $500 |
| 24 Month Certificate* | 0.50% | 0.50% | $500 | $500 |
| 30 Month Certificate* | 0.55% | 0.55% | $500 | $500 |
| 36 Month Certificate* | 0.70% | 0.70% | $500 | $500 |
| 48 Month Certificate* | 1.10% | 1.10% | $500 | $500 |
| 60 Month Certificate* | 1.25% | 1.25% | $500 | $500 |
| 90 Month Certificate* | 1.25% | 1.25% | $500 | $500 |
| 12 Month IRA* | 0.55% | 0.55% | $100 | $100 |
| 36 Month Trade-A-Rate IRA* | 0.95% | 0.95% | $100 | $100 |
| 60 Month IRA* | 1.25% | 1.25% | $100 | $100 |
**Fees may reduce earnings and rates are subject to change.
05/20/2013
| Fixed Rate | Interest Rate | APR | Monthly Payment | Est Closing Costs | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Year Interest Rate | 2.625% | 2.682% | 948.39 | Please call 812-537-4822 or 800-474-7845 for Closing Costs. | ||||
| 15 Year Interest Rate | 2.750% | 2.825% | $678.62 | Please call 812-537-4822 or 800-474-7845 for Closing Costs. | ||||
| 20 Year Interest Rate | 3.500% | 3.560% | $579.96 | Please call 812-537-4822 or 800-474-7845 for Closing Costs. | ||||
| 30 Year Interest Rate | 3.625% | 3.668% | $456.05 | Please call 812-537-4822 or 800-474-7845 for Closing Costs. | ||||
| Maximum Loan $417,000.00 - Fixed Rates | ||||||||
Maximum LTV 100%. All LTV exceeding 80% may require PMI.
*APR (Annual Percentage Rate) and payment are based on the maximum loan term, using $100,000 loan amount and points when applicable. Repayment will be monthly principal and interest payments in arrears. Percentage of down payment is based on lower of sale price or appraised minus percent borrowed. All APR's are figured on 80% LTV. All adjustable rates are subject to adjust as indicated below.
United Community Bank's adjustable rate loans feature an interest rate that may change during the life of the loan. Our extensive variety of adjustable rate loan products include:
|
For additonal rates on single family owner occupied, and other loan products, please contact one of our Mortgage Lending Consultants for assistance.
Consumer Loan Information
United Community Bank has a variety of loans to meet your everyday needs just like the "Big Banks". We pride ourselves as a "community" bank and if you ever have a question regarding your loan, you have someone locally to talk to.
AUTO LOAN RATES
PROLINE LINE OF CREDIT
HOME EQUITY LOANS
Each type of loan has different interest rates, terms, and conditions. At United Community Bank, we still believe in "Good Customer Care". We have not lost sight of the personal touch. We would like to talk to you on an individual basis about your loan questions and concerns. Please call one of our loan specialist at (812) 537-4822 ext. 490 or 1-800-474-7845 ext. 490, about our current interest rates and terms. We will be happy to talk to you personally about your loan request.
Loan CalculatorMortgage Calculator
Savings Calculator
Retirement Calculator












